BTC · Ongoing experiment · Run #5
A standing, evidence-accumulating sweep over hypothesis families this project never tested: calendar structure, streaks, volume, funding as a signal AND as income, order-book at daily scale, halving-phase conditioning, session structure, round numbers, and the honest Kelly math for "double the account." Discipline: chronological 70/30 split, thresholds from train only, Benjamini-Hochberg FDR across the whole sweep (α=0.10), and CONFIRMED requires FDR-pass on train PLUS a same-signed effect on the untouched holdout. Re-run weekly on refreshed data by a scheduled task; the ledger accumulates across runs.
Log-growth per year on real 2010-2026 daily returns of the validated calendar rule (short in the 526→889-day post-halving window, long otherwise). "Ruined" = one real historical day would have wiped the levered account outright. Upper-bound shape: ignores funding (which would have PAID the short phase), the 7 flips' fees, and liquidation buffers. n=3 completed cycles stands behind the strategy itself -- a macro bet, not a law.
| Leverage | Log-growth / year | Doubling time | Survival over full history |
|---|---|---|---|
| 0.5x | 72.7%/yr | 348 days | survived all of history |
| 1.0x | 126.0%/yr | 201 days | survived all of history |
| 1.5x | 156.3%/yr | 162 days | survived all of history |
| 2.0x | — | — | RUINED by a real day |
| 2.5x | — | — | RUINED by a real day |
| 3.0x | — | — | RUINED by a real day |
| 4.0x | — | — | RUINED by a real day |
| 5.0x | — | — | RUINED by a real day |
| 7.5x | — | — | RUINED by a real day |
| 10.0x | — | — | RUINED by a real day |
Train hit rate is shown against the train window's own unconditional up-fraction (so bull drift is not mistaken for edge). Intraday extreme timing (measured, not a bet): daily high most often lands in UTC hour 0, daily low in UTC hour 0 (689 real days; uniform expectation 29 per hour).
| Hypothesis | Question | Data | Train hit / base | Train bps | n | q | Holdout hit | Holdout bps | n | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| funding_sign_persistence | next 8h funding window positive when the current window is positive (carry-timing prerequisite) | 8h funding (term structure) | 93.1% / 87.5% | +2 | 4451 | 0.000 | 90.0% | +1 | 1781 | CONFIRMED |
| momentum_in_long_phase | next-day direction after an up day, ONLY inside the LONG phase | daily full history | 56.6% / 52.1% | +109 | 1771 | 0.004 | 46.7% | +21 | 542 | CONFIRMED |
| btc_big_down_leads_eth | ETH next-candle direction after a bottom-decile BTC candle (train threshold) | daily cross-asset (reverse control) | 60.1% / 50.7% | +96 | 263 | 0.042 | 44.0% | +7 | 50 | CONFIRMED |
| eth_1h_up_leads_btc_1h | BTC_1H next-candle direction after an up ETH_1H candle | 1h cross-asset (Coinbase) | 48.8% / 50.7% | -0 | 6502 | 0.042 | 47.6% | -0 | 2722 | CONFIRMED |
| eth_1h_big_up_leads_btc_1h | BTC_1H next-candle direction after a top-decile ETH_1H candle (train threshold) | 1h cross-asset (Coinbase) | 46.6% / 50.7% | -1 | 1280 | 0.043 | 48.5% | +1 | 388 | train-only signal |
| crowded_shorts_fade | next-day direction when the day's summed funding is bottom-decile (crowded shorts) | daily + real funding | 68.2% / 52.1% | +151 | 66 | 0.076 | 57.3% | +39 | 110 | CONFIRMED |
| btc_up_leads_eth | ETH next-candle direction after an up BTC candle | daily cross-asset (reverse control) | 47.3% / 50.7% | +22 | 1383 | 0.076 | 50.5% | +17 | 570 | CONFIRMED |
| ethbtc_ratio_big_down_leads_btc | BTC next-candle direction after a bottom-decile ETHBTC_RATIO candle (train threshold) | daily cross-asset (risk appetite) | 60.8% / 52.7% | +72 | 263 | 0.076 | 47.1% | -25 | 34 | train-only signal |
| eth_1h_big_down_leads_btc_1h | BTC_1H next-candle direction after a bottom-decile ETH_1H candle (train threshold) | 1h cross-asset (Coinbase) | 54.3% / 50.7% | +2 | 1280 | 0.076 | 54.1% | +1 | 407 | CONFIRMED |
| momentum_in_short_phase | next-day direction after an up day, ONLY inside the SHORT phase | daily full history | 45.5% / 52.1% | -12 | 352 | 0.084 | 48.8% | -18 | 320 | CONFIRMED |
| monday_after_weekend_up | Monday direction after an up weekend (Sat+Sun combined) | daily full history | 45.7% / 52.1% | +3 | 322 | 0.113 | 47.2% | +19 | 123 | WATCHLIST |
| eth_big_up_leads_btc | BTC next-candle direction after a top-decile ETH candle (train threshold) | daily cross-asset (Coinbase) | 45.6% / 52.8% | -24 | 263 | 0.113 | 40.0% | -39 | 50 | WATCHLIST |
| eth_up_leads_btc | BTC next-candle direction after an up ETH candle | daily cross-asset (Coinbase) | 49.8% / 52.8% | +8 | 1332 | 0.131 | 49.5% | +7 | 574 | WATCHLIST |
| halving_short_phase_drift | next-day direction inside the halving SHORT phase (conditioning never tested) | daily full history | 48.1% / 52.1% | -24 | 727 | 0.140 | 47.7% | -21 | 673 | WATCHLIST |
| sol_big_up_leads_btc | BTC next-candle direction after a top-decile SOL candle (train threshold) | daily cross-asset (high beta) | 40.6% / 50.0% | -62 | 133 | 0.140 | 44.0% | -31 | 25 | WATCHLIST |
| weekday_sunday | next-day direction when today is Sunday | daily full history | 47.9% / 52.1% | +23 | 583 | 0.160 | 50.4% | +13 | 250 | WATCHLIST |
| up_streak_4 | next-day direction after 4 consecutive up days | daily full history | 57.4% / 52.1% | +169 | 350 | 0.163 | 51.2% | +45 | 86 | WATCHLIST |
| low_vol_drift | next-day direction when trailing 30d vol is bottom-quartile (train threshold) | daily full history | 55.1% / 52.1% | +27 | 1020 | 0.170 | 49.3% | +5 | 1013 | WATCHLIST |
| short_phase_alts_strong | next-day BTC direction in the halving SHORT phase while ETH/BTC rose over 30d | daily dominance regime | 46.7% / 52.4% | -33 | 285 | 0.170 | 52.5% | +13 | 141 | null |
| up_streak_3 | next-day direction after 3 consecutive up days | daily full history | 55.8% / 52.1% | +113 | 627 | 0.170 | 47.0% | +23 | 183 | WATCHLIST |
| sol_up_leads_btc | BTC next-candle direction after an up SOL candle | daily cross-asset (high beta) | 46.3% / 50.0% | +5 | 661 | 0.170 | 49.5% | +2 | 277 | WATCHLIST |
| eth_big_down_leads_btc | BTC next-candle direction after a bottom-decile ETH candle (train threshold) | daily cross-asset (Coinbase) | 58.6% / 52.8% | +73 | 263 | 0.172 | 51.7% | +42 | 58 | WATCHLIST |
| short_phase_alts_weak | next-day BTC direction in the halving SHORT phase while ETH/BTC fell over 30d | daily dominance regime | 48.1% / 52.4% | -33 | 441 | 0.176 | 45.8% | -22 | 192 | WATCHLIST |
| down_streak_3 | next-day direction after 3 consecutive down days | daily full history | 47.7% / 52.1% | -20 | 419 | 0.186 | 55.9% | +15 | 213 | null |
| ethbtc_ratio_up_leads_btc | BTC next-candle direction after an up ETHBTC_RATIO candle | daily cross-asset (risk appetite) | 50.2% / 52.7% | +2 | 1225 | 0.186 | 49.7% | +1 | 493 | WATCHLIST |
| volume_spike_down_continuation | next-day direction after a top-decile-volume DOWN day | daily pool (real volume) | 69.2% / 51.9% | +78 | 26 | 0.244 | 42.7% | -27 | 110 | null |
| long_phase_alts_weak | next-day BTC direction in the halving LONG phase while ETH/BTC fell over 30d (risk-off divergence) | daily dominance regime | 54.9% / 52.4% | +65 | 983 | 0.254 | 50.9% | +13 | 507 | null |
| close_near_high | next-day direction when today closed in the top 20% of its own range | daily pool | 44.2% / 51.9% | -34 | 95 | 0.313 | 46.7% | -26 | 30 | null |
| session_late_us | next-hour direction during the late us session (UTC) | 1h pool | 48.8% / 50.7% | -0 | 1446 | 0.313 | 50.2% | -1 | 620 | null |
| btc_big_up_leads_eth | ETH next-candle direction after a top-decile BTC candle (train threshold) | daily cross-asset (reverse control) | 46.4% / 50.7% | +39 | 263 | 0.313 | 48.9% | -14 | 47 | null |
| perp_rich_vs_spot_fade | next-hour perp direction when the perp trades top-decile RICH to spot (crowded longs) | 1h spot-perp basis (Apex vs Coinbase) | 52.7% / 50.6% | -0 | 1088 | 0.313 | 45.2% | -8 | 301 | null |
| weekday_friday | next-day direction when today is Friday | daily full history | 54.7% / 52.1% | +71 | 583 | 0.356 | 49.2% | -7 | 250 | null |
| ethbtc_ratio_big_up_leads_btc | BTC next-candle direction after a top-decile ETHBTC_RATIO candle (train threshold) | daily cross-asset (risk appetite) | 48.7% / 52.7% | -3 | 263 | 0.356 | 44.2% | +18 | 43 | null |
| large_up_reversion | next-day direction after a top-5% up day (train threshold) | daily full history | 56.4% / 52.1% | +346 | 204 | 0.396 | 35.0% | -149 | 20 | null |
| up_streak_5 | next-day direction after 5 consecutive up days | daily full history | 56.2% / 52.1% | +163 | 201 | 0.420 | 54.5% | +68 | 44 | null |
| halving_long_phase_drift | next-day direction inside the halving LONG phase | daily full history | 52.9% / 52.1% | +63 | 3353 | 0.505 | 50.2% | +19 | 1077 | null |
| session_us | next-hour direction during the us session (UTC) | 1h pool | 51.5% / 50.7% | +1 | 3374 | 0.505 | 49.5% | -1 | 1449 | null |
| perp_cheap_vs_spot_bounce | next-hour perp direction when the perp trades bottom-decile CHEAP to spot (crowded shorts) | 1h spot-perp basis (Apex vs Coinbase) | 52.0% / 50.6% | +4 | 1088 | 0.505 | 48.6% | -1 | 348 | null |
| down_streak_4 | next-day direction after 4 consecutive down days | daily full history | 48.8% / 52.1% | -7 | 209 | 0.540 | 58.5% | +32 | 94 | null |
| down_streak_5 | next-day direction after 5 consecutive down days | daily full history | 48.0% / 52.1% | +20 | 102 | 0.632 | 56.4% | -56 | 39 | null |
| sol_big_down_leads_btc | BTC next-candle direction after a bottom-decile SOL candle (train threshold) | daily cross-asset (high beta) | 53.4% / 50.0% | -12 | 133 | 0.632 | 44.4% | -44 | 27 | null |
| long_phase_alts_strong | next-day BTC direction in the halving LONG phase while ETH/BTC rose over 30d (risk-on confirms) | daily dominance regime | 53.7% / 52.4% | +20 | 896 | 0.632 | 53.1% | +33 | 277 | null |
| weekday_wednesday | next-day direction when today is Wednesday | daily full history | 53.1% / 52.1% | +45 | 582 | 0.828 | 48.0% | +22 | 250 | null |
| close_near_low | next-day direction when today closed in the bottom 20% of its own range | daily pool | 54.3% / 51.9% | +37 | 70 | 0.970 | 45.7% | -12 | 35 | null |
| weekday_monday | next-day direction when today is Monday | daily full history | 52.1% / 52.1% | +59 | 583 | 1.000 | 53.2% | +30 | 250 | null |
| weekday_tuesday | next-day direction when today is Tuesday | daily full history | 52.5% / 52.1% | +61 | 583 | 1.000 | 48.8% | +1 | 250 | null |
| weekday_thursday | next-day direction when today is Thursday | daily full history | 52.5% / 52.1% | +36 | 583 | 1.000 | 44.0% | -34 | 250 | null |
| weekday_saturday | next-day direction when today is Saturday | daily full history | 51.6% / 52.1% | +36 | 583 | 1.000 | 51.2% | +1 | 250 | null |
| large_down_reversion | next-day direction after a bottom-5% down day (train threshold) | daily full history | 51.5% / 52.1% | +41 | 204 | 1.000 | 61.5% | +109 | 26 | null |
| round_number_proximity | next-day direction when close sits within 0.5% of a $5k level (price>$20k) | daily full history | 52.0% / 52.1% | +54 | 25 | 1.000 | 46.6% | +9 | 163 | null |
| monday_after_weekend_down | Monday direction after a down weekend (Sat+Sun combined) | daily full history | 51.6% / 52.1% | +43 | 250 | 1.000 | 53.5% | +6 | 127 | null |
| volume_spike_up_continuation | next-day direction after a top-decile-volume UP day (volume never used before) | daily pool (real volume) | 50.0% / 51.9% | -2 | 22 | 1.000 | 52.6% | -6 | 97 | null |
| session_asia | next-hour direction during the asia session (UTC) | 1h pool | 50.6% / 50.7% | +1 | 3859 | 1.000 | 50.3% | -1 | 1649 | null |
| session_europe | next-hour direction during the europe session (UTC) | 1h pool | 50.7% / 50.7% | +0 | 2892 | 1.000 | 49.4% | -1 | 1242 | null |
| crowded_longs_fade | next-day direction when the day's summed funding is top-decile positive (crowded longs; funding never used as a signal) | daily + real funding | 53.0% / 52.1% | +72 | 66 | 1.000 | 0.0% | -441 | 2 | null |
The "things we never thought of" list keeps growing here; each item graduates into the sweep the moment its data source lands in candles/.